<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Love Geography</title>
	<atom:link href="http://www.ilovegeography.com/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilovegeography.com/home</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 01:45:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Youth Community Mapping Network Shared All Over the World</title>
		<link>http://www.ilovegeography.com/home/uncategorized/youth-community-mapping-network-shared-all-over-the-world/</link>
		<comments>http://www.ilovegeography.com/home/uncategorized/youth-community-mapping-network-shared-all-over-the-world/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:45:59 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ilovegeography.com/home/?p=671</guid>
		<description><![CDATA[Children are surveying their communities and getting in touch with their environments all over the world. Green Maps has created a community mapping network that allows youth to share their project goals, progress and results on a global scale. Many of the projects are done in educational settings, but all the effort and observation is <a href='http://www.ilovegeography.com/home/uncategorized/youth-community-mapping-network-shared-all-over-the-world/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Children are surveying their communities and getting in touch with their environments all over the world. <a title="Green Maps" href="http://www.greenmap.org/greenhouse/en/participate/youth_intro/by_kids" target="_blank">Green Maps</a> has created a community mapping network that allows youth to share their project goals, progress and results on a global scale. Many of the projects are done in educational settings, but all the effort and observation is done by the youth. For example, technology students at St. John Vianney School are working on creating a <a title="New Jersey Bike Friendly Project" href="http://www.greenmap.org/greenhouse/en/participate/youth_intro/by_kids#colo" target="_blank">bicycle-friendly Green Map</a>. Creating <a title="Green Maps" href="http://www.greenmap.org/greenhouse/en/participate/youth_intro/by_kids" target="_blank">Green Maps</a> is an ambitious attempt to improve the overall quality of living in neighborhoods. If community members feel safe and knows what is going on in their area they will be more likely to participate!<a href="http://www.greenmap.org/greenhouse/en/participate/youth_intro/by_kids"><img class="alignright size-medium wp-image-673" title="Green Map in Australia" src="http://www.ilovegeography.com/home/wp-content/uploads/2012/02/greenmap-300x82.jpg" alt="" width="300" height="82" /></a></p>
<p><a title="Green Maps Registration" href="http://www.greenmap.org/greenhouse/en/participate/youth_intro/by_kids" target="_blank">Register You Project Today!</a></p>
<p><a title="Search Youth Green Maps by Continent" href="http://www.greenmap.org/greenhouse/en/participate/youth_intro/by_kids" target="_blank">Youth Green Maps</a> &#8211; Search by Continent!</p>
<p><a title="Green Map Educational Resources" href="http://www.greenmap.org/greenhouse/en/participate/youth_intro/by_kids" target="_blank">Educational Resources</a></p>
<p>Source: <a title="Green Maps" href="http://www.greenmap.org/greenhouse/en/participate/youth_intro/by_kids" target="_blank">Green Maps</a></p>
<p>JOIN and LIKE <a title="I Love Geography on Facebook" href="https://www.facebook.com/groups/243953485672312/" target="_blank">I Love Geography on Facebook!</a></p>
<p>FOLLOW <a title="I Love Geography on Twitter" href="https://twitter.com/#!/Ilove_geography" target="_blank">@ilove_geography on Twitter!</a></p>
<p>Megan Zaccaro, <a title="Vertices, LLC" href="http://www.vertices.com" target="_blank">VERTICES </a>intern. megan.zaccaro@vertices.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovegeography.com/home/uncategorized/youth-community-mapping-network-shared-all-over-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic Kids Collect 2 Miles Worth of Shoes!</title>
		<link>http://www.ilovegeography.com/home/uncategorized/national-geographic-kids-collect-2-miles-worth-of-shoes/</link>
		<comments>http://www.ilovegeography.com/home/uncategorized/national-geographic-kids-collect-2-miles-worth-of-shoes/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:17:15 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ilovegeography.com/home/?p=666</guid>
		<description><![CDATA[National Geographic Kids has been making valiant efforts towards collecting shoes from their readers, celebrities like Cameron Diaz and anyone that could contribute. They have successfully broke the Guinness World Record for the longest chain of shoes, in Washington D.C.. National Geographic readers donated over 10,000 pairs of shoes which made over two miles of <a href='http://www.ilovegeography.com/home/uncategorized/national-geographic-kids-collect-2-miles-worth-of-shoes/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a title="National Geography Kids" href="http://kids.nationalgeographic.com/kids/stories/wackystories/guinness-shoes/" target="_blank">National Geographic Kids</a> has been making valiant efforts towards collecting shoes from their readers, celebrities like <a title="Who is Cameron Diaz?" href="http://en.wikipedia.org/wiki/Cameron_Diaz" target="_blank">Cameron Diaz</a> and anyone that could contribute. They have successfully broke the <a title="Guinness World Records" href="http://www.guinnessworldrecords.com/" target="_blank">Guinness World Record</a> for the longest chain of shoes, in <a title="Where is Washington D.C.?" href="http://maps.google.com/maps?hl=en&amp;rlz=1C1CHFX_enUS468US468&amp;gs_upl=&amp;bav=on.2,or.r_gc.r_pw.r_cp.r_qf.,cf.osb&amp;biw=1440&amp;bih=766&amp;ix=sea&amp;ion=1&amp;q=washington+d.c.&amp;um=1&amp;ie=UTF-8&amp;hq=&amp;hnear=0x89b7c6de5af6e45b:0xc2524522d4885d2a,Washington,+DC&amp;gl=us&amp;ei=2Y9BT-qfGoLq0gG_po3OBw&amp;sa=X&amp;oi=geocode_result&amp;ct=image&amp;resnum=1&amp;ved=0CEUQ8gEwAA" target="_blank">Washington D.C.</a>. National Geographic readers donated over 10,000 pairs of shoes which made over two miles of donations set up from heel to toe. All the shoes will be given to <a title="Nike's Reuse a Shoe Program" href="http://www.nikereuseashoe.com/" target="_blank">Nike&#8217;s Reuse-a-Shoe program.</a> This program recycles sneakers into material that will help build surfaces for basketball courts, soccer<a href="http://www.nikereuseashoe.com/get-involved"><img class="alignright size-medium wp-image-668" title="Nike Reuse-a-Shoe Program" src="http://www.ilovegeography.com/home/wp-content/uploads/2012/02/shoes-2-300x200.png" alt="" width="300" height="200" /></a>fields, and playgrounds. National Geographic is promoting generosity and recycling!</p>
<p><a title="Notable Donations from Celebrities" href="http://kids.nationalgeographic.com/kids/stories/wackystories/guinness-shoes/" target="_blank">Notable Donation from Celebrities</a></p>
<p><a title="Nike's Reuse-a-Shoe Program" href="http://www.nikereuseashoe.com/" target="_blank">Nike&#8217;s Reuse-a-Shoe Program</a></p>
<p><a title="Notable Donations from Celebrities" href="http://kids.nationalgeographic.com/kids/stories/wackystories/guinness-shoes/" target="_blank"></a>Source: <a title="National Geographic Kids Article" href="http://kids.nationalgeographic.com/kids/stories/wackystories/guinness-shoes/" target="_blank">National Geographic Kids </a></p>
<p>JOIN and LIKE <a title="I Love Geography on Facebook" href="https://www.facebook.com/groups/243953485672312/" target="_blank">I Love Geography on Facebook!</a></p>
<p>FOLLOW <a title="I Love Geography on Twitter" href="https://twitter.com/#!/Ilove_geography" target="_blank">@ilove_geography on Twitter!</a></p>
<p>Megan Zaccaro, <a title="Vertices, LLC" href="http://www.vertices.com" target="_blank">VERTICES </a>intern. megan.zaccaro@vertices.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovegeography.com/home/uncategorized/national-geographic-kids-collect-2-miles-worth-of-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Love Geocaching!</title>
		<link>http://www.ilovegeography.com/home/uncategorized/kids-love-geocaching/</link>
		<comments>http://www.ilovegeography.com/home/uncategorized/kids-love-geocaching/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 22:20:37 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ilovegeography.com/home/?p=661</guid>
		<description><![CDATA[Geocaching is an outdoor treasure hunting game where people use GPS to search for mystery containers and share their experiences online. The containers contain assorted items for participants to take one thing and leave one thing to make the game more interesting. The container also contain log books to allow people to record their names <a href='http://www.ilovegeography.com/home/uncategorized/kids-love-geocaching/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a title="What is Geocaching" href="http://www.geocaching.com/" target="_blank">Geocaching </a>is an outdoor treasure hunting game where people use <a title="What is a GPS?" href="http://www.geocaching.com/" target="_blank">GPS </a>to search for mystery containers and share their experiences online. The containers contain assorted items for participants to take one thing and leave one thing to make the game more interesting. The container also contain log books to allow people to record their names and the date they found the geocache. <a title="What is Geocaching" href="http://www.geocaching.com/" target="_blank">Geocaching </a>is a simple idea that has gotten children all over the world out of their houses and exploring their environments in exquisite detail. Smart phone technology has made finding <a title="What is Geocaching" href="http://www.geocaching.com/" target="_blank">geocaches </a>and sharing experiences even easier.  <a title="What is Geocaching" href="http://www.geocaching.com/" target="_blank">Geocaching </a>is a great activity<a href="http://www.geocaching.com/seek/default.aspx"><img class="alignright size-full wp-image-663" title="Geocache Example" src="http://www.ilovegeography.com/home/wp-content/uploads/2012/02/meg-blog.jpg" alt="" width="259" height="194" /></a> that not only teaches geography, but makes it dynamic and exciting! <a title="Search Geocaches" href="http://www.geocaching.com/seek/default.aspx" target="_blank">Search geocaches</a> in your hometown, you will be surprised how many there will be!</p>
<p><a title="Search Geocaches" href="http://www.geocaching.com/" target="_blank">Search Geocahces in Your Town!</a></p>
<p>Source: <a title="Geocaching Homepage" href="http://www.geocaching.com/" target="_blank">Geocaching</a></p>
<p>JOIN and LIKE <a title="I Love Geography on Facebook" href="https://www.facebook.com/groups/243953485672312/#!/groups/243953485672312/" target="_blank">I Love Geography on Facebook!</a></p>
<p>FOLLOW <a title="I Love Geography on Twitter" href="https://twitter.com/#!/Ilove_geography" target="_blank">@ilove_geography on Twitter!</a></p>
<p>Megan Zaccaro, <a title="Vertices, LLC" href="http://www.vertices.com">VERTICES </a>intern. megan.zaccaro@vertices.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovegeography.com/home/uncategorized/kids-love-geocaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echo the Bat Teaches Remote Sensing</title>
		<link>http://www.ilovegeography.com/home/uncategorized/echo-the-bat-teaches-remote-sensing/</link>
		<comments>http://www.ilovegeography.com/home/uncategorized/echo-the-bat-teaches-remote-sensing/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:30:11 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ilovegeography.com/home/?p=657</guid>
		<description><![CDATA[NASA has created a great website, The Adventures of Echo the Bat, to help introduce kids to remote sensing. Children use remote sensing to follow Echo the Bat on his journey to his winter hibernaculum. The story mainly focuses on using false-color images to track where Echo has been. Geography has a variety of branches <a href='http://www.ilovegeography.com/home/uncategorized/echo-the-bat-teaches-remote-sensing/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>NASA has created a great website, <a title="The Adventures of Echo the Bat" href="http://science.hq.nasa.gov/kids/imagers/echohome.html" target="_blank">The Adventures of Echo the Bat</a>, to help introduce kids to remote sensing. Children use remote sensing to follow <a title="The Adventures of Echo the Bat" href="http://science.hq.nasa.gov/kids/imagers/echohome.html" target="_blank">Echo the Bat</a> on his journey to his winter hibernaculum. The story mainly focuses on using false-color images to track where Echo has been. Geography has a variety of branches and <a title="What is Remote Sensing?" href="http://en.wikipedia.org/wiki/Remote_sensing" target="_blank">remote sensing</a> is an important tool. Introducing kids early to remote sensing and other<a href="http://science.hq.nasa.gov/kids/imagers/echohome.html"><img class="alignright size-medium wp-image-658" title="The Adventures of Echo the Bat" src="http://www.ilovegeography.com/home/wp-content/uploads/2012/02/EchoHomepage_03-239x300.jpg" alt="" width="239" height="300" /></a>geography areas is likely to spark an interest. <a title="The Adventures of Echo the Bat" href="http://science.hq.nasa.gov/kids/imagers/echohome.html" target="_blank">The Adventures of Echo the Bat</a> comes with an extensive background story and great images. Echo the Bat can also help educate about the <a title="Learn about the Electromagnetic Spectrum" href="http://science.hq.nasa.gov/kids/imagers/ems/index.html" target="_blank">electromagnetic spectrum</a>. A great way to pass the time and learn something new!</p>
<p><a title="Teacher Resources for The Adventures of Echo the Bat" href="http://science.hq.nasa.gov/kids/imagers/teachersite/index.html" target="_blank">Teacher Resources for Echo the Bat</a></p>
<p>Source: <a title="NASA Homepage" href="http://www.nasa.gov/home/" target="_blank">NASA</a></p>
<p>JOIN and LIKE <a title="I Love Geography on Facebook" href="https://www.facebook.com/groups/243953485672312/" target="_blank">I Love Geography on Facebook!</a></p>
<p>FOLLOW <a title="I Love Geography on Twitter" href="https://twitter.com/#!/Ilove_geography" target="_blank">@ilove_geography on Twitter!</a></p>
<p>Megan Zaccaro, <a title="Vertices, LLC" href="http://www.vertices.com" target="_blank">VERTICES </a>intern. megan.zaccaro@vertices.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovegeography.com/home/uncategorized/echo-the-bat-teaches-remote-sensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Stuart Middle School Emphasizes Geography</title>
		<link>http://www.ilovegeography.com/home/uncategorized/carl-stuart-middle-school-emphasizes-geography/</link>
		<comments>http://www.ilovegeography.com/home/uncategorized/carl-stuart-middle-school-emphasizes-geography/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:54:57 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ilovegeography.com/home/?p=652</guid>
		<description><![CDATA[Seventh grade students of Conway, Arizona keep geography in their daily school days. They whole class worked together to collect all kinds a geographical data about their town like outdoor activities, festivals, clubs, shopping, activities centers, schools and much more! Their list of data points was extensive and they presenting their information in an organized poster <a href='http://www.ilovegeography.com/home/uncategorized/carl-stuart-middle-school-emphasizes-geography/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Seventh grade students of <a title="Where is Conway, Arizona?" href="http://thecabin.net/contact-us" target="_blank">Conway, Arizona</a> keep geography in their daily school days. They whole class worked together to collect all kinds a geographical data about their town like outdoor activities, festivals, clubs, shopping, activities centers, schools and much more! Their list of data points was extensive and they presenting their information in an organized poster fashion. Geography is ignored in classrooms across the country. Subjects like reading and math get the most attention and the sciences can get left on the back burner. Geography is very valuable for students, especially when they are learning about their own space<a title="Carl Stuart Middle School" href="http://www.greatschools.org/arkansas/conway/285-Carl-Stuart-Middle-School/" target="_blank">. Carl Stuart Middle School </a>students will be more active in their community since they have seen all it has to offer. They will also influence their friends and family to be more active members of their society. Carl Stuart Middle School<a href="http://thecabin.net/news/local/2012-01-23/seventh-grade-students-carl-stuart-middle-school-celebrate-geography#.TznYicXZ6-d"><img class="alignright size-full wp-image-654" title="Conway, Arizona" src="http://www.ilovegeography.com/home/wp-content/uploads/2012/02/7th-grade-celbrate.jpg" alt="" width="280" height="211" /></a> has set a great example for teachers everywhere.</p>
<p>Source: <a title="thecabin.net" href="http://thecabin.net/news/local/2012-01-23/seventh-grade-students-carl-stuart-middle-school-celebrate-geography#.TznYicXZ6-d" target="_blank">thecabin.net</a></p>
<p>JOIN and LIKE <a title="I Love Geography on Facebook" href="https://twitter.com/#!/Ilove_geography" target="_blank">I Love Geography on Facebook!</a></p>
<p>FOLLOW <a title="I Love Geography on Twitter" href="https://twitter.com/#!/Ilove_geography" target="_blank">@ilove_geography on Twitter!</a></p>
<p>Megan Zaccaro, <a title="Vertices, LLC" href="http://www.vertices.com" target="_blank">VERTICES </a>intern. megan.zaccaro@vertices.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovegeography.com/home/uncategorized/carl-stuart-middle-school-emphasizes-geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Games Encourage Using Spatial Data</title>
		<link>http://www.ilovegeography.com/home/uncategorized/video-games-encourage-using-spatial-data/</link>
		<comments>http://www.ilovegeography.com/home/uncategorized/video-games-encourage-using-spatial-data/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 03:08:00 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ilovegeography.com/home/?p=648</guid>
		<description><![CDATA[Video game development has always been fascinating, but the new game, SSX, takes it to the next level. SSX is a snowboarding game that is inspired by Google Earth and uses NASA topographical data to create the interface. The elevation models provide nine major regions around the world with multiple mountains and multiple drop points. <a href='http://www.ilovegeography.com/home/uncategorized/video-games-encourage-using-spatial-data/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Video game development has always been fascinating, but the new game, SSX, takes it to the next level. SSX is a snowboarding game that is inspired by <a title="Google Earth" href="http://www.google.com/earth/index.html" target="_blank">Google Earth</a> and uses <a title="NASA Homepage" href="http://www.nasa.gov/" target="_blank">NASA </a>topographical data to create the interface. The elevation models provide nine major regions around the world with multiple mountains and multiple drop points. SSX has taken the initiative to make each available location real and unique. For example, the Alaska drop points include the <a title="What is the Alaskan Pipeline" href="http://en.wikipedia.org/wiki/Trans-Alaska_Pipeline_System" target="_blank">Alaskan Pipeline</a> and crumbling snow. The most important thing about SSX using geographical data for their video games is their <a href="http://veryspatial.com/2012/02/video-games-continue-to-build-on-spatial-data/"><img class="alignright size-medium wp-image-649" title="SSX Video Game Screen Shot" src="http://www.ilovegeography.com/home/wp-content/uploads/2012/02/ssx-300x147.jpg" alt="" width="300" height="147" /></a>effort to create previews on how they did it. SSX has creators that want to get the word out on how they made their game. Kids are more likely to be introduced to video games before geography in today&#8217;s world. Integrating geographical data in SSX will expose kids and adults to geography in a way that is exciting, daring and new. SSX will be released February 28th, with more series of the video game in the making.</p>
<p><a title="SSX Preview Video" href="http://veryspatial.com/2012/02/video-games-continue-to-build-on-spatial-data/" target="_blank">CHECK OUT SSX PREVIEW VIDEO</a></p>
<p>Source: <a title="VerySpatial SSX Article" href="http://veryspatial.com/2012/02/video-games-continue-to-build-on-spatial-data/" target="_blank">VerySpatial</a></p>
<p>JOIN and LIKE <a title="I Love Geography on Facebook" href="https://www.facebook.com/groups/243953485672312/" target="_blank">I Love Geography on Facebook!</a></p>
<p>FOLLOW <a title="I Love Geography on Twitter" href="https://twitter.com/#!/Ilove_geography" target="_blank">@ilove_geography on Twitter!</a></p>
<p>Megan Zaccaro, <a title="Vertices, LLC" href="http://www.vertices.com" target="_blank">VERTICES </a>intern. megan.zaccaro@vertices.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovegeography.com/home/uncategorized/video-games-encourage-using-spatial-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charting the World: Geography and Maps from Cave Paintings to GPS</title>
		<link>http://www.ilovegeography.com/home/uncategorized/charting-the-world-geography-and-maps-from-cave-paintings-to-gps/</link>
		<comments>http://www.ilovegeography.com/home/uncategorized/charting-the-world-geography-and-maps-from-cave-paintings-to-gps/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:54:59 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ilovegeography.com/home/?p=643</guid>
		<description><![CDATA[Richard Panchyk has written an amazing children&#8217;s geography book, &#8220;Charting the World: Geography and Maps from Cave Paintings to GPS.&#8217; This book has a variety of ways to intrigue children into wanting to explore their world. Panchyk&#8217;s book makes geography colorful and fun like it should be. There are numerous activities like treasure hunts and <a href='http://www.ilovegeography.com/home/uncategorized/charting-the-world-geography-and-maps-from-cave-paintings-to-gps/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Richard Panchyk has written an amazing children&#8217;s geography book, <a title="Amazon.com" href="http://www.amazon.com/Charting-World-Geography-Paintings-Activities/dp/1569763445" target="_blank">&#8220;Charting the World: Geography and Maps from Cave Paintings to GPS.&#8217; </a>This book has a variety of ways to intrigue children into wanting to explore their world. Panchyk&#8217;s book makes geography colorful and fun like it should be. There are numerous activities like treasure hunts and making nautical maps of puddles. Children have not always had access to maps like they do today. Every atlas used to sit on some bookshelf somewhere in some library where nobody would study it. Because of computers and other technologies Geography is now readily available for children to explore in ways that go beyond studying state capitols. Panchyk understand how important it is for kids to have interesting exposure to geography. Geography is a window into the diversity of people and the<a href="http://www.amazon.com/Charting-World-Geography-Paintings-Activities/dp/1569763445"><img class="alignright size-full wp-image-645" title="Charting the World" src="http://www.ilovegeography.com/home/wp-content/uploads/2012/02/charting.jpg" alt="" width="273" height="222" /></a> world we live in!</p>
<p><a title="Amazon.com" href="http://www.amazon.com/Charting-World-Geography-Paintings-Activities/dp/1569763445" target="_blank">BUY &#8216;CHARTING THE WORLD: GEOGRAPHY AND MAPS FROM CAVE PAINTINGS TO GPS&#8217;</a></p>
<p><a title="Chicago Tribune Article" href="http://articles.chicagotribune.com/2011-12-13/features/sc-fam-1213-education-cartography-20111213_1_road-map-cities-and-streets-charting" target="_blank">INTERVIEW WITH RICHARD PANCHYK</a></p>
<p>Source: <a title="Chicago Tribune Article" href="http://articles.chicagotribune.com/2011-12-13/features/sc-fam-1213-education-cartography-20111213_1_road-map-cities-and-streets-charting" target="_blank">Chicago Tribune</a></p>
<p>JOIN and LIKE <a title="I Love Geography on Facebook" href="https://www.facebook.com/groups/243953485672312/" target="_blank">I Love Geography on Facebook!</a></p>
<p>FOLLOW <a title="I Love Geography on Twitter" href="https://twitter.com/#!/Ilove_geography" target="_blank">@ilove_geography on Twitter!</a></p>
<p>Megan Zaccaro, <a title="Vertices, LLC" href="http://www.vertices.com" target="_blank">VERTICES </a>intern. megan.zaccaro@vertices.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovegeography.com/home/uncategorized/charting-the-world-geography-and-maps-from-cave-paintings-to-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree Trunk Turntable? Music from Nature</title>
		<link>http://www.ilovegeography.com/home/uncategorized/tree-trunk-turntable-music-from-nature/</link>
		<comments>http://www.ilovegeography.com/home/uncategorized/tree-trunk-turntable-music-from-nature/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 06:00:03 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ilovegeography.com/home/?p=635</guid>
		<description><![CDATA[In Germany, a scientist changed the way tree trunks are understood around the world. Instead of simply getting season information and age data from tree trunks we can now listen to their life through music. Using the good old turntable design and a PlayStation eye needle tree trunks come alive to tell their stories. The <a href='http://www.ilovegeography.com/home/uncategorized/tree-trunk-turntable-music-from-nature/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>In <a title="Where is Germany?" href="http://maps.google.com/maps?hl=en&amp;tab=wl" target="_blank">Germany</a>, a scientist changed the way tree trunks are understood around the world. Instead of simply getting season information and age data from tree trunks we can now <a title="Do Tree Trunks Make Music?" href="http://dogonews.com/2012/2/9/do-tree-trunks-make-music-you-betcha" target="_blank">listen to their life through music</a>. Using the good old turntable design and a PlayStation eye needle tree trunks come alive to tell their stories. The trunk is simply sliced very thin similar to record and placed on the turntable. The eye gives tones to the difference in tree thickness, strength, growth rate, texture and even overall color. The table is hooked up to a computer that translates the variables into piano tones. This is a great invention! Each tree has it&#8217;s own unique style and song. Children love hearing about this new discovery! <a href="http://dogonews.com/2012/2/9/do-tree-trunks-make-music-you-betcha"><img class="alignright size-medium wp-image-638" title="Tree Trunk Record Player" src="http://www.ilovegeography.com/home/wp-content/uploads/2012/02/tree-record-player-300x167.jpg" alt="" width="300" height="167" /></a></p>
<p><a title="Do Tree Trunks Make Music?" href="http://dogonews.com/2012/2/9/do-tree-trunks-make-music-you-betcha" target="_blank">LISTEN TO TREE TRUNK MUSIC!</a></p>
<p>Source: <a title="DOGOnews" href="http://dogonews.com/2012/2/9/do-tree-trunks-make-music-you-betcha" target="_blank">DOGOnews</a></p>
<p>JOIN and LIKE <a title="I Love Geography on Facebook" href="https://www.facebook.com/groups/243953485672312/" target="_blank">I Love Geography on Facebook!</a></p>
<p>FOLLOW <a title="I Love Geography on Twitter " href="https://twitter.com/#!/Ilove_geography" target="_blank">@ilove_geography on Twitter!</a></p>
<p>Megan Zaccaro, <a title="Vertices, LLC" href="http://www.vertices.com" target="_blank">VERTICES </a>intern. megan.zaccaro@vertices.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovegeography.com/home/uncategorized/tree-trunk-turntable-music-from-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Teenager to Sail Around the World!</title>
		<link>http://www.ilovegeography.com/home/uncategorized/first-teenager-to-sail-around-the-world/</link>
		<comments>http://www.ilovegeography.com/home/uncategorized/first-teenager-to-sail-around-the-world/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:39:09 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ilovegeography.com/home/?p=630</guid>
		<description><![CDATA[Laura Dekker is a 16-year old girl who just returned from her trip sailing around the world! Laura is the youngest person to ever sail around the world completely solo. The trip was over 30,000 miles traveled on a 38-foot boat, Guppy, and took just about a year to complete. Laura departed from St. Maarten in <a href='http://www.ilovegeography.com/home/uncategorized/first-teenager-to-sail-around-the-world/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Laura Dekker is a 16-year old girl who just returned from her <a title="Follow Laura's Trip Around the World" href="http://www.lauradekker.nl/English/Home.html" target="_blank">trip sailing around the world!</a> Laura is the youngest person to ever sail around the world completely solo. The trip was over 30,000 miles traveled on a 38-foot boat, <em>Guppy</em>, and took just about a year to complete. Laura departed from<a title="Where is St. Maarten?" href="http://maps.google.com/maps?hl=en&amp;tab=wl" target="_blank"> St. Maarten</a> in January 2011 and returned to <a title="Where is St. Maarten?" href="http://maps.google.com/maps?hl=en&amp;tab=wl" target="_blank">St. Maarten</a> in January 2012. Laura gets her ambition and navigation skills from her parents. She was born during a seven-year world voyage that her parents undertook. Laura planned her trip for years and is very excited to be able to say she completed her goal! She took geography to a new level and explored it herself. Laura faced storms and lonliness, but she visited amazing parts of the world and even learned to play the flute. Laura Dekker is an amazing inspiration! She proves that age is no limit for greatness.</p>
<p>Check out <a title="Laura Dekker's Blog" href="http://www.lauradekker.nl/English/Home.html" target="_blank">Laura&#8217;s Blog</a><a href="http://www.scholastic.com/browse/article.jsp?id=3756927"><img class="alignright size-medium wp-image-632" title="Laura Dekker on the Guppy" src="http://www.ilovegeography.com/home/wp-content/uploads/2012/02/sn_ts_020312_hdr-300x202.jpg" alt="" width="300" height="202" /></a></p>
<p>Source: <a title="Scholastic News Article on Laura Dekker" href="http://www.scholastic.com/browse/article.jsp?id=3756927" target="_blank">Scholastic News</a></p>
<p>JOIN and LIKE <a title="I Love Geography on Facebook" href="https://www.facebook.com/#!/groups/243953485672312/" target="_blank">I Love Geography on Facebook!</a></p>
<p>FOLLOW <a title="I Love Geography on Twitter" href="https://twitter.com/#!/Ilove_geography" target="_blank">@ilove_geography on Twitter!</a></p>
<p>Megan Zaccaro, <a title="Vertices, LLC" href="http://www.vertices.com" target="_blank">VERTICES </a>intern. <a href="mailto:megan.zaccaro@vertices.com">megan.zaccaro@vertices.com</a></p>
]]></content:encoded>
