<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.ilovegeography.com/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilovegeography.com/home</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 13:32:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Capoeira for Kids!</title>
		<link>http://www.ilovegeography.com/home/uncategorized/capoeira-for-kids/</link>
		<comments>http://www.ilovegeography.com/home/uncategorized/capoeira-for-kids/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:20:32 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ilovegeography.com/home/?p=718</guid>
		<description><![CDATA[Capoeira is the official martial arts of Brazil. Capoeira is great for kids! It combines martial arts, gymnastics, music and dance, and it is extremely active, acrobatic, playful and it provides a fun challenging workout. Children of all ages learn Capoeira &#8230; <a href="http://www.ilovegeography.com/home/uncategorized/capoeira-for-kids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="What is Capoeira?" href="http://en.wikipedia.org/wiki/Capoeira" target="_blank">Capoeira </a>is the official martial arts of <a title="Where is Brazil?" href="http://maps.google.com/maps?rlz=1C1CHFX_enUS468US468&amp;q=where+is+brazil&amp;um=1&amp;ie=UTF-8&amp;hl=en&amp;sa=N&amp;tab=wl" target="_blank">Brazil</a>. Capoeira is great for kids! It combines martial arts, gymnastics, music and dance, and it is extremely active, acrobatic, playful and it provides a fun challenging workout. Children of all ages learn Capoeira very quickly, and the fun friendly atmosphere develops confidence and self esteem! Capoeira movements involve the entire body, so they improves their strength, coordination, reflexes and flexibility. The Capoeira music motivates and creates an exciting learning atmosphere as they learn to sing in Portuguese and play the traditional Capoeira instruments such as Berimbau, Pandeiro, Atabaque, Reco Reco and Agogo. Most of all, the Capoeira class encouraging learning about another culture and is a great place to make new friends!</p>
<p><a title="Learn more about Capoeira instruments" href="http://www.buzzle.com/articles/brazilian-musical-instruments.html" target="_blank">LEARN MORE ABOUT CAPOEIRA INSTRUMENTS!</a><a href="http://www.ilovegeography.com/home/wp-content/uploads/2012/04/kids-capoeira.jpg"><img class="alignright size-medium wp-image-719" title="Kids Capoeira" src="http://www.ilovegeography.com/home/wp-content/uploads/2012/04/kids-capoeira-300x192.jpg" alt="" width="300" height="192" /></a></p>
<p><a title="Find A Capoeira group near you" href="http://www.bukisa.com/articles/145353_how-to-find-a-capoeira-group-near-you-" target="_blank">FIND A CAPOEIRA GROUP NEAR YOU!</a></p>
<p>Source: <a title="Capoeira Sul da Bahia" href="http://www.capoeirasantabarbara.com/kidsclass.html" target="_blank">Capoeira Sul da Bahia</a></p>
<p>JOIN and LIKE <a title="I Love Geography on Facebook" href="https://www.facebook.com/groups/243953485672312/" target="_blank">I Love Geography on Facebook!</a></p>
<p>FOLLOW <a title="I Love Geography on Twitter" href="https://twitter.com/#!/Ilove_geography" target="_blank">@ilove_geography on Twitter!</a></p>
<p>Megan Zaccaro, <a title="Vertices, LLC" href="http://www.vertices.com" target="_blank">VERTICES </a>intern. megan.zaccaro@vertices.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovegeography.com/home/uncategorized/capoeira-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UrbanPromise Creates Successful Community Leaders</title>
		<link>http://www.ilovegeography.com/home/uncategorized/urbanpromise-creates-successful-community-leaders/</link>
		<comments>http://www.ilovegeography.com/home/uncategorized/urbanpromise-creates-successful-community-leaders/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:16:09 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ilovegeography.com/home/?p=714</guid>
		<description><![CDATA[UrbanPromise is a Christian-based, non-profit program based in New Jersey. UrbanPromise has a variety of programs to help equip children and teens with the skills necessary for academic achievement, life management, spiritual growth and leadership rooted in the principles of &#8230; <a href="http://www.ilovegeography.com/home/uncategorized/urbanpromise-creates-successful-community-leaders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>UrbanPromise is a Christian-based, non-profit program based in New Jersey. UrbanPromise has a variety of programs to help equip children and teens with the skills necessary for academic achievement, life management, spiritual growth and leadership rooted in the principles of Christian faith. Programs include <a title="UrbanPromise Academy" href="http://www.urbanpromiseusa.org/academy" target="_blank">UrbanPromise Academy</a>, <a title="CamdenForward School" href="http://www.urbanpromiseusa.org/camdenforward" target="_blank">CamdenForward School</a>, <a title="UrbanPromise AfterSchool Programs" href="http://www.urbanpromiseusa.org/afterschool" target="_blank">AfterSchool Programs</a>, <a title="UrbanPromise Summer Camp" href="http://www.urbanpromiseusa.org/summercamp" target="_blank">Summer Camp</a>, <a title="StreetLeaders Programs" href="http://www.urbanpromiseusa.org/streetleader" target="_blank">StreetLeaders Program</a>, <a title="Fine Arts Programs" href="http://www.urbanpromiseusa.org/art" target="_blank">Fine Arts</a>, <a title="UrbanPromise UrbanTrekkers" href="http://www.urbanpromiseusa.org/urbantrekkers" target="_blank">UrbanTrekkers</a> and the <a title="UrbanPromise Partner Program" href="http://www.urbanpromiseusa.org/partners" target="_blank">Partner Program</a>. All these programs help students not only build confidence, but graduate, make it to college, and finish their degrees. UrbanPromise is an organization that makes sure their students succeed even after high school graduation. The <a title="UrbanPromise Academy" href="http://www.urbanpromiseusa.org/academy" target="_blank">UrbanPromise Academy</a> is a high school in Camden with a 100% graduation rate. This is amazing compared to the normal 40% graduation rate in <a title="Where is Camden?" href="http://maps.google.com/maps?rlz=1C1CHFX_enUS468US468&amp;q=camden+nj&amp;um=1&amp;ie=UTF-8&amp;hl=en&amp;sa=N&amp;tab=wl" target="_blank">Camden, New Jersey</a>. UrbanPromise is changing lives on an global scale with <a title="UrbanPromise International" href="http://www.urbanpromiseusa.org/upi" target="_blank">UrbanPromise International</a> and will continue to expand it&#8217;s reach around the world. <a href="http://www.urbanpromiseusa.org/home"><img class="alignright size-medium wp-image-715" title="CamdenForward School" src="http://www.ilovegeography.com/home/wp-content/uploads/2012/04/urbanpromise-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p><a title="Donate to UrbanPromise Now!" href="http://urbanpromisetrenton.org/donate-now" target="_blank">DONATE TO URBANPROMISE NOW!</a></p>
<p>Source: <a title="UrbanPromise" href="http://www.urbanpromiseusa.org/home" target="_blank">UrbanPromise</a></p>
<p>JOIN and LIKE <a title="I Love Geography on Facebook!" href="https://www.facebook.com/groups/243953485672312/" target="_blank">I Love Geography on Facebook!</a></p>
<p>FOLLOW <a title="I Love Geography on Twitter!" href="https://twitter.com/#!/Ilove_geography" target="_blank">@ilove_geography on Twitter!</a></p>
<p>Megan Zaccaro, <a title="Vertices, LLC" href="http://www.vertices.com" target="_blank">VERTICES </a>intern. megan.zaccaro@vertices.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovegeography.com/home/uncategorized/urbanpromise-creates-successful-community-leaders/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Student Map Bicycle Hazards in New Brunswick, NJ</title>
		<link>http://www.ilovegeography.com/home/uncategorized/student-map-bicycle-hazards-in-new-brunswick-nj/</link>
		<comments>http://www.ilovegeography.com/home/uncategorized/student-map-bicycle-hazards-in-new-brunswick-nj/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:55:41 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ilovegeography.com/home/?p=708</guid>
		<description><![CDATA[Bicycle riding conditions in New Brunswick may soon improve, due to the work of a team of students at Rutgers. The Edward J. Bloustein School of Planning and Public Policy undergraduates have created an online map of bicycle riding hazards &#8230; <a href="http://www.ilovegeography.com/home/uncategorized/student-map-bicycle-hazards-in-new-brunswick-nj/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bicycle riding conditions in <a title="Where is New Brunswick?" href="http://maps.google.com/maps?hl=en&amp;bav=on.2,or.r_gc.r_pw.r_qf.,cf.osb&amp;biw=992&amp;bih=585&amp;wrapid=tlif133244251236710&amp;q=new+brunswick+nj&amp;um=1&amp;ie=UTF-8&amp;hq=&amp;hnear=0x89c3c355f06a92a5:0x25925506798e230c,New+Brunswick,+NJ&amp;gl=us&amp;ei=cXVrT8rHF4nz0gHHwNziBg&amp;sa=X&amp;oi=geocode_result&amp;ct=image&amp;resnum=1&amp;ved=0CDMQ8gEwAA" target="_blank">New Brunswick </a>may soon improve, due to the work of a team of students at Rutgers. The <a title="Bloustein School" href="http://policy.rutgers.edu/" target="_blank">Edward J. Bloustein School of Planning and Public Policy</a> undergraduates have created an online map of bicycle riding hazards throughout New Brunswick. On March 2, the team of students mapped the hazards themselves. Taking to their bikes and armed with their smartphones, they rode around 10 zones in New Brunswick, marking off hazards or things that would complicate riding. The results of the project on an interactive map, along with other data, such as information on New Brunswick&#8217;s Master Plan and the group&#8217;s goals can be found on <a href="http://www.rubike.org/">rubike.org</a>. The project was started off by an ordinance passed by the city council in February that <a href="http://newbrunswick.patch.com/articles/city-council-votes-in-new-bicycle-regulations">bans adult cyclists from riding on New Brunswick sidewalks. </a> The ultimate goal of the project is to get signage installed in the city to make motorists aware of cyclists and traffic rules to create safer driving conditions.</p>
<p><a title="New Brunswick Patch: Bike Map" href="http://newbrunswick.patch.com/articles/bloustein-students-map-bicycle-routes-in-new-brunswick#youtube_video-9385857" target="_blank">Check out the Video of the Map Creation and Results</a><a href="http://www.rubike.org/"><img class="alignright size-medium wp-image-709" title="RU Biking" src="http://www.ilovegeography.com/home/wp-content/uploads/2012/03/ru-bike-300x214.jpg" alt="" width="300" height="214" /></a></p>
<p>Source:<a title="New Brunswick Patch: Bike Map" href="http://newbrunswick.patch.com/articles/bloustein-students-map-bicycle-routes-in-new-brunswick#youtube_video-93858571" target="_blank"> New Brunswick Patch</a></p>
<p>JOIN and LIKE <a title="I Love Geography on Facebook" href="https://www.facebook.com/#!/groups/243953485672312/" target="_blank">I Love Geography on Facebook!</a></p>
<p>FOLLOW <a title="I Love Geography on Twitter" href="https://twitter.com/#!/Ilove_geography" target="_blank">@ilove_geography on Twitter!</a></p>
<p>Megan Zaccaro, <a title="Vertices, LLC" href="http://www.vertices.com" target="_blank">VERTICES </a>intern. <a href="mailto:megan.zaccaro@vertices.com">megan.zaccaro@vertices.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovegeography.com/home/uncategorized/student-map-bicycle-hazards-in-new-brunswick-nj/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>East Somerville Community Mapping Project</title>
		<link>http://www.ilovegeography.com/home/uncategorized/east-somerville-community-mapping-project/</link>
		<comments>http://www.ilovegeography.com/home/uncategorized/east-somerville-community-mapping-project/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 21:47:45 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ilovegeography.com/home/?p=705</guid>
		<description><![CDATA[East Somerville is a community just northwest of Boston, Massachusetts. A group of community activists and interns surveyed the town to create a map that tells a story about their neighborhood. The surveying included walking around photographing the area and &#8230; <a href="http://www.ilovegeography.com/home/uncategorized/east-somerville-community-mapping-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>East Somerville is a community just northwest of <a title="Where is Boston, Massachusetts" href="http://maps.google.com/maps?hl=en&amp;rlz=1C1CHFX_enUS468US468&amp;q=boston+massachusetts&amp;ix=sea&amp;ion=1&amp;bav=on.2,or.r_gc.r_pw.r_cp.r_qf.,cf.osb&amp;biw=1152&amp;bih=647&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;tab=wl" target="_blank">Boston, Massachusetts</a>. A group of community activists and interns surveyed the town to create a <a title="East Somerville Community Mapping Project" href="http://www.somervillecdc.org/communitymap/index.php" target="_blank">map</a> that tells a story about their neighborhood. The surveying included walking around photographing the area and interviewing over 200 East Somerville residents. The paper and online map has icons to learn about all different parts of the town. Where are parks and gardens? Which bus stops has shelters? Map even has foot and bicycle traffic around town at different times of the day. The East Somerville Community Mapping Project allows people to get to know East Somerville through the eyes and ears of residents. <a href="http://www.somervillecdc.org/communitymap/"><img class="alignright size-medium wp-image-706" title="East Somerville Community Mapping Project" src="http://www.ilovegeography.com/home/wp-content/uploads/2012/03/ES-CMP-300x220.jpg" alt="" width="300" height="220" /></a>This maps shows residents and potential residents how to use all the resources East Somerville has to offer.</p>
<p><a title="Learn about the Making of the Map" href="http://www.somervillecdc.org/communitymap/makingOf.php" target="_blank">Learn About the Making of the Map</a></p>
<p>Source: <a title="East Somerville Community Mapping Project" href="http://www.somervillecdc.org/communitymap/index.php" target="_blank">East Somerville Community Mapping Project</a></p>
<p>JOIN and LIKE <a title="I Love Geography on Facebook!" href="https://www.facebook.com/groups/243953485672312/" target="_blank">I Love Geography on Facebook!</a></p>
<p>FOLLOW <a title="I Love Geography on Twitter!" href="https://twitter.com/#!/Ilove_geography" target="_blank">@ilove_geography on Twitter!</a></p>
<p style="text-align: left;">Megan Zaccaro,  <a title="Vertices, LLC" href="http://www.vertices.com/" target="_blank">VERTICES</a> intern. megan.zaccaro@vertices.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovegeography.com/home/uncategorized/east-somerville-community-mapping-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhereAbouts Brings Geography to You</title>
		<link>http://www.ilovegeography.com/home/uncategorized/whereabouts-bring-geography-to-you/</link>
		<comments>http://www.ilovegeography.com/home/uncategorized/whereabouts-bring-geography-to-you/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:49:39 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ilovegeography.com/home/?p=700</guid>
		<description><![CDATA[WhereAbouts is a partnership of educators that has created resources to encourage school-aged children to learn about geography; the relationships between people and their physical space. They provide innovative products and school assemblies for kindergarten through elementary and middle schools. &#8230; <a href="http://www.ilovegeography.com/home/uncategorized/whereabouts-bring-geography-to-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="WhereAbouts homepage" href="http://www.whereaboutsinc.com/index.html" target="_blank">WhereAbouts</a> is a partnership of educators that has created resources to encourage school-aged children to learn about geography; the relationships between people and their physical space. They provide innovative products and school assemblies for kindergarten through elementary and middle schools. <a title="The Earth Balloon Program" href="http://www.whereaboutsinc.com/earth_balloon_programs.html" target="_blank">The Earth Balloon</a> is an incredible, transportable, learning environment. The Earth Balloon is a nineteen foot inflatable globe that allows children to walk inside. The 360 degree panorama of the world allows kids to experience the world in a new way. They<a href="http://www.whereaboutsinc.com/earth_balloon_programs.html"><img class="alignright size-full wp-image-701" title="Earth Balloon" src="http://www.ilovegeography.com/home/wp-content/uploads/2012/03/earth-balloon.jpg" alt="" width="230" height="148" /></a> offer many family and educator programs. They even have <a title="WhereAbouts Funding Opportunities" href="http://www.whereaboutsinc.com/funding_options.html" target="_blank">funding options</a> to help get <a title="WhereAbouts Homepage" href="http://www.whereaboutsinc.com/index.html" target="_blank">WhereAbouts </a>to visit you!</p>
<p>Source: <a title="WhereAbouts Homepage" href="http://www.whereaboutsinc.com/index.html" target="_blank">WhereAbouts</a></p>
<p>JOIN and FOLLOW <a title="I Love Geography on Facebook" href="https://www.facebook.com/groups/243953485672312/" target="_blank">I Love Geography on Facebook!</a></p>
<p>FOLLOW <a title="I Love Geography on Twitter" href="https://twitter.com/#!/Ilove_geography" target="_blank">@ilove_geography on Twitter!</a></p>
<p>Megan Zaccaro, <a title="Vertices, LLC" href="http://www.vertices.com" target="_blank">VERTICES </a>intern. megan.zaccaro@vertices.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovegeography.com/home/uncategorized/whereabouts-bring-geography-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Off! and Learn Geography</title>
		<link>http://www.ilovegeography.com/home/uncategorized/take-off-and-learn-geography/</link>
		<comments>http://www.ilovegeography.com/home/uncategorized/take-off-and-learn-geography/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 14:42:00 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ilovegeography.com/home/?p=696</guid>
		<description><![CDATA[Take Off! is an entertaining board game that teaches location geography to people of all ages. Take Off is made by the Post Flight Shop and regularly updated to stay relevant. Players race fleets of jets from city to city &#8230; <a href="http://www.ilovegeography.com/home/uncategorized/take-off-and-learn-geography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Get Take Off!" href="http://www.flyingclippers.com/postflight/takeoff.html" target="_blank">Take Off!</a> is an entertaining board game that teaches location geography to people of all ages. Take Off is made by the <a title="The Post Flight Shop, Get Take Off!" href="http://www.flyingclippers.com/postflight/takeoff.html" target="_blank">Post Flight Shop</a> and regularly updated to stay relevant. Players race fleets of jets from city to city following colored route lines across a large laminated map of the world. The first player to complete the round-the-world flight wins the game. <a title="Get Take Off!" href="http://www.flyingclippers.com/postflight/takeoff.html" target="_blank">Take Off! </a>combines strategy with luck and includes over two hundred country information cards. Take Off! is not only a fun family game, but can also assist children in school projects and vacation planning! Take Off! is an inexpensive game that the whole family or classroom can enjoy over and over again.<a href="http://www.flyingclippers.com/postflight/takeoff.html"><img class="alignright size-full wp-image-697" title="Take Off!" src="http://www.ilovegeography.com/home/wp-content/uploads/2012/03/takeoff.gif" alt="" width="230" height="202" /></a></p>
<p><a title="The Post Flight Shop, Get Take Off!" href="http://www.flyingclippers.com/postflight/takeoff.html" target="_blank">Get Take Off!</a></p>
<p>Source: <a title="The Post Flight Shop" href="http://www.flyingclippers.com/postflight/takeoff.html" target="_blank">The Post Flight Shop</a></p>
<p>JOIN and LIKE <a title="I Love Geography on Facebook" href="https://www.facebook.com/groups/243953485672312/" target="_blank">I Love Geography on Facebook!</a></p>
<p>FOLLOW <a title="I Love Geography on Twitter" href="https://twitter.com/#!/Ilove_geography" target="_blank">@ilove_geography on Twitter!</a></p>
<p>Megan Zaccaro, <a title="Vertices, LLC" href="http://www.vertices.com" target="_blank">VERTICES </a>intern. megan.zaccaro@vertices.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovegeography.com/home/uncategorized/take-off-and-learn-geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RU BIKING Community Mapping Initiative</title>
		<link>http://www.ilovegeography.com/home/uncategorized/ru-biking-community-mapping-initiative/</link>
		<comments>http://www.ilovegeography.com/home/uncategorized/ru-biking-community-mapping-initiative/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 04:44:06 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ilovegeography.com/home/?p=692</guid>
		<description><![CDATA[Biking is a social good: well-being, recreation, exercise, traffic-alleviation, reduction of emissions, community-building, it does it all! Unfortunately, bike riding in New Brunswick, New Jersey is hectic and often involves aggressive traffic, lack of bike lanes, and poor road conditions. &#8230; <a href="http://www.ilovegeography.com/home/uncategorized/ru-biking-community-mapping-initiative/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Biking is a social good: well-being, recreation, exercise, traffic-alleviation, reduction of emissions, community-building, it does it all! Unfortunately, bike riding in <a title="Where is New Brunswick, New Jersey?" href="http://maps.google.com/maps?hl=en&amp;rlz=1C1CHFX_enUS468US468&amp;q=new+brunswick+new+jersey&amp;ix=seb&amp;ion=1&amp;bav=on.2,or.r_gc.r_pw.r_cp.r_qf.,cf.osb&amp;biw=1152&amp;bih=568&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;tab=wl" target="_blank">New Brunswick, New Jersey</a> is hectic and often involves aggressive traffic, lack of bike lanes, and poor road conditions. Join the New Brunswick community members tomorrow at 1 pm out front of the <a title="Rutgers University Student Center" href="http://maps.google.com/maps?hl=en&amp;rlz=1C1CHFX_enUS468US468&amp;ix=seb&amp;ion=1&amp;bav=on.2,or.r_gc.r_pw.r_cp.r_qf.,cf.osb&amp;biw=1152&amp;bih=612&amp;um=1&amp;ie=UTF-8&amp;q=rutgers+student+center&amp;fb=1&amp;gl=us&amp;hq=rutgers+student+center&amp;ei=AkxQT4iSAqby0gG4n_mCDg&amp;sa=X&amp;oi=local_group&amp;ct=image&amp;ved=0CAYQtgM&amp;iwloc=cids:2158612238145929963" target="_blank">Rutgers University Student Center</a> on the College Avenue Campus for the <a title="RU Biking Community Mapping Event" href="https://www.facebook.com/events/225921047504162/" target="_blank">RU Biking Community Mapping Event</a> in which they will assess the bikeability of highly traveled routes around Rutgers campus and in downtown New Brunswick. They will survey by means of GIS technology. The investigation will produce a clear and accessible interactive map that shows the distribution of unsafe areas on main bike routes. Ultimately, the goal is to make bikers and drivers more aware of their surroundings and promote safe behaviors while sharing the road. New Brunswick residents are welcome to join this event and work towards<a href="http://www.mappler.net/communitymapping/event/"><img class="alignright size-full wp-image-694" title="RU Biking Community Mapping Event" src="http://www.ilovegeography.com/home/wp-content/uploads/2012/03/RU-BIKING-flier-copy1-300x214.jpg" alt="" width="109" height="67" /></a> the making New Brunswick more bike-friendly by participating in the foot-survey and bikeability assessment mapping event. Help empower the community and make a real difference!</p>
<p><a title="RU Biking Survey Events" href="http://www.mappler.net/rubike/" target="_blank">RU Biking Survey Routes for Event</a></p>
<p><a title="RU Biking Website" href="http://www.mappler.net/communitymapping/uncategorized/new-brunswick-community-mapping-bicycling-project-goals/" target="_blank">Visit the RU Biking Website and Learn More about Bikability</a></p>
<p><a title="GO TO THE EVENT!" href="http://www.mappler.net/communitymapping/event/" target="_blank">GO TO THE EVENT!</a></p>
<p><a title="RU Biking on Facebook" href="https://www.facebook.com/groups/312984448737777/" target="_blank">RU Biking on Facebook</a></p>
<p>Source:<a title="RU Biking Community Mapping Event" href="http://www.mappler.net/communitymapping/event/" target="_blank"> RU Biking</a></p>
<p>JOIN and LIKE <a title="I Love Geography on Facebook!" href="https://www.facebook.com/groups/243953485672312/" target="_blank">I Love Geography on Facebook!</a></p>
<p>FOLLOW <a title="I Love Geography on Twitter" href="https://twitter.com/#!/Ilove_geography" target="_blank">@ilove_geography on Twitter!</a></p>
<p>Megan Zaccaro, <a title="Vertices, LLC" href="http://www.vertices.com" target="_blank">VERTICES </a>intern. megan.zaccaro@vertices.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovegeography.com/home/uncategorized/ru-biking-community-mapping-initiative/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GeoKids Geography Initiative: Family of Six Travels to Teach</title>
		<link>http://www.ilovegeography.com/home/uncategorized/geokids-geography-initiative-family-of-six-travels-to-teach/</link>
		<comments>http://www.ilovegeography.com/home/uncategorized/geokids-geography-initiative-family-of-six-travels-to-teach/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:49:18 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ilovegeography.com/home/?p=688</guid>
		<description><![CDATA[The Contolini family, of Colorado, is traveling across the country giving Geography presentations to public and private schools to spark a renewed interest in Geography and in the multiple disciplines that are affected or simply part of Geography itself. This &#8230; <a href="http://www.ilovegeography.com/home/uncategorized/geokids-geography-initiative-family-of-six-travels-to-teach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Contolini family, of Colorado, is traveling across the country giving <a title="Learn About Geography as a Discipline" href="http://en.wikipedia.org/wiki/Geography" target="_blank">Geography</a> presentations to public and private schools to spark a renewed interest in Geography and in the multiple disciplines that are affected or simply part of Geography itself. This family of six believes Geography is learning about places and the people that live there, their customs, language, ways of lives, needs and dreams, and and much more. They have visited many countries already and have completed two short mission trips in the Dominican Republic. Their daughter, Isabella, is the <a title="National Geography Bee" href="http://www.nationalgeographic.com/geobee/" target="_blank">National Geography Bee Champion </a>of 2010 and 2011. The Contolini family has taken great steps in trying give Geography the attention is deserves, they even altered their presentation to fit better with faith based schools.  <a title="Contact the Contolini Family" href="http://www.geokid.org/contact" target="_blank">Contact the family</a> and get them to visit your school! We need more people in the world who take Geography so seriously!</p>
<p><a title="Contolini Family Blog" href="http://smeeko.blogspot.com" target="_blank">Visit The Family Blog</a><a href="http://www.geokid.org/"><img class="alignright size-medium wp-image-689" title="Two of the Contolini Kids " src="http://www.ilovegeography.com/home/wp-content/uploads/2012/02/us-and-the-starfish-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a title="Geography Education Videos" href="http://www.geokid.org/videos" target="_blank">Geography Education Videos</a></p>
<p><a title="Check out Contolini Family Travel Pictures" href="http://www.geokid.org/gallery" target="_blank">Check Out Family Travel Pictures</a></p>
<p>Source: <a title="GeoKid Homepage" href="http://www.geokid.org/" target="_blank">GeoKid</a></p>
<p>JOIN and LIKE <a title="I Love Geography on Facebook!" href="https://www.facebook.com/groups/243953485672312/" target="_blank">I Love Geography on Facebook!</a></p>
<p>FOLLOW <a title="I Love Geography on Twitter" href="https://twitter.com/#!/Ilove_geography" target="_blank">@ilove_geography on Twitter!</a></p>
<p>Megan Zaccaro, <a title="Vertices, LLC" href="http://www.vertices.com" target="_blank">VERTICES </a>intern. megan.zaccaro@vertices.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilovegeography.com/home/uncategorized/geokids-geography-initiative-family-of-six-travels-to-teach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strange Maps</title>
		<link>http://www.ilovegeography.com/home/uncategorized/strange-maps/</link>
		<comments>http://www.ilovegeography.com/home/uncategorized/strange-maps/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 05:33:56 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ilovegeography.com/home/?p=684</guid>
		<description><![CDATA[Frank Jacobs is a man who loves maps. He finds most maps and atlases too be predictable. He collects and comments on all kinds of intriguing maps and has been writing the Strange Maps blog since 2006. His map &#8220;US States Renamed &#8230; <a href="http://www.ilovegeography.com/home/uncategorized/strange-maps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
